![]() |
碩禾生物科技 » 價目表 |
價目表
| DNA Synthesis | |||||||
| PCR Grade Oligonucleotides | |||||||
| 合成規模 | NT | Yield | Max Length | Delivery | Remarks | ||
| 25 nmole | $10 | 1 OD | 30mers | 2 days | 不收取額外設定以及equimolar degenerate bases的費用 | ||
| 50 nmole (WET) | $14 | 5 OD | 50mers | 2 days | |||
| 50 nmole | $14 | 2-3 OD | 50mers | 2 days | |||
| 100 nmole | $18 | 5 OD | 50mers | 2 days | |||
| 200 nmole | $25 | 10 OD | 80mers | 3 days | |||
| 1.0 umole | $80 | 40 OD | 100mers | 3 days | |||
| Note: 1.Guaranteed for PCR, Sequencing and RT-PCR. Oligos are all desalted, deprotected and lyophilized. 2. Above mentioned yield are applicable to Oligos less than 50mers (all scales). For longer Oligos, please inquire. |
|||||||
| Additional Purification | |||||||
| TOP (Trityl-ON) | HPLC | PAGE | |||||
| Scale | Max Length | Yield | Price (NT$) | Yield | Price (NT$) | Yield | Price (NT$) |
| 100 nmole | 50 mers | 3 OD | $400 | 1 OD | $900 | 1 OD | $1,100 |
| 200 nmole | 80 mers | 5 OD | $400 | 3 OD | $900 | 1-2 OD | $1,100 |
| 1.0 umole | 100 mers | 5 OD | $1,650 | 1-2 OD | $1,650 | ||
| Note: 1.Above price for purification only. Add this to synthesis charge of PCR Grade oligos for total price. 2.HPLC Purification is only applicable to Oligos up to 70mers in length. |
|||||||
| TOP Purification - Up to 85% purity, suitable for 6 – 80 bases | |||||||
| HPLC Purification - Up to 95% purity, suitable for 6 – 70 bases | |||||||
| PAGE Purification - Up to 98% purity, suitable for 6 – 150 bases | |||||||
| Some Available Modifications (100 nmole synthesis scale, Up to 35 mers) | |||||||
| Type of Modification | Purification | Yield | Delivery | Price (NT$) | Remarks | ||
| 5' / 3' FAM, FITC, HEX or TET | TOP | 3 OD | 3 - 4 days | $2,600 | Price per Oligo | ||
| 5' / 3' FAM, FITC, HEX or TET (>8 oligos) | TOP | 3 OD | 3 - 4 days | $2,400 | Price per Oligo | ||
| 5' / 3' Phosphorylation | Desalted | 3 OD | 3 - 4 days | $2,000 | Price per Oligo | ||
| 5' / 3' Amino Linker | TOP | 3 OD | 3 - 4 days | $3,100 | Price per Oligo | ||
| 3' Biotinylation | TOP | 3 OD | 3 - 4 days | $2,400 | Price per Oligo | ||
| 5' Biotinylation | TOP | 3 OD | 3 - 4 days | $2,880 | Price per Oligo | ||
| 5' Cy3 or Cy5 | HPLC | 1 OD | 3 - 4 days | $5,600 | Price per Oligo | ||
| 5' or Internal Inosine | TOP | 3 OD | 3 - 4 days | $360 | Per inosine mod | ||
| PTO Oligos (Price per PTO bond) | TOP | 3-5 OD | 3 - 4 days | $270 | Per PTO bond | ||
| Note: 1.Above (except Inosine and PTO) are total price for modification oligo, 100nmole scale, up to 35 mers. 2.Price for Inosine and PTO for labeling only. Add this to synthesis cost and purification for the total price. 3.Above modification price applicable for 100nmole. Other scales please inquire. |
|||||||
| Additional notes: | ||||||
| 1. Delivery period refers to the estimated time that the order can be shipped from our facility. | ||||||
| Please factor in shipping and custom clearance time from Singapore to your country. | ||||||
| 2. Please allow an additional day for purification and additional two days for modifications. | ||||||
| Terms and Conditions: | |||||||
| 1. All oligos sold by 1st BASE are for research purposes only and are not supplied for human use. | |||||||
| 2. All orders for custom oligos are processed within 30 minutes to ensure a speedy turnaround. Any cancellation may be subjected | |||||||
| to a cancellation fee depending on the oligo specifications and the stage of synthesis at the point of cancellation. | |||||||
| 3. 1st BASE guarantees that all oligos will work for PCR, RT-PCR and Sequencing. If any order is found to be defective due to its | |||||||
| synthesis process, please inform us within 30 days upon receipt of the product. We will provide a one-time free replacement. | |||||||
| 1st BASE's product warranty covers only the defective oligo, which will be compensated by a replacement. 1st BASE is not liable | |||||||
| for other indirect, special, incidental, consequential, or exemplary damages. | |||||||
| 4. 1st BASE reserves the right to revise the prices listed without prior notice. | |||||||
2011-01-03 16:10:15